Michael Award For Athletic Excellence
The Michael Irwin Award for Athletic Excellence is awarded each season to an athlete who has demonstrated outstanding performance. The award is determined via a points system taking into account participation and results from Zone through to State championships, as well as Centre records for the current season. This award commenced in the 2011/2012 season.
| Season | Athlete |
|---|---|
| 2024/25 | Jordyn Brookes |
| 2023/24 | Max Farrugia |
| 2022/23 | Benjamin Pittman |
| 2021/22 | Rhiannon Bellette Matilda Richards |
| 2020/21 | Matilda Richards |
| 2019/20 | Jacob Poole |
| 2018/19 | Renee Penitani |
| 2017/18 | Ryleigh Delacour-Batch |
| 2016/17 | James Bottrill |
| 2015/16 | Imogen Russell |
| 2014/15 | Imogen Russell |
| 2013/14 | Alyssa Saurine |
| 2012/13 | Adam Ogden |
| 2011/12 | Isabelle Lhotka |






.